10-1021 | O/STD GAUGE LIGHTED LOCK-ON - | | 12/8/2016 |
10-1027 | No. 2036 B LEIPZIG STATION (GERMAN) - | | 12/8/2016 |
10-4019 | SMALL OIL DRUM SET (10) STD GAUGE - | | 12/8/2016 |
10-4066 | MONORAIL STRAIGHT TRACK 4PK - | | 12/8/2016 |
10-4067 | MONORAIL CURVED TRACK 4PK - | | 12/8/2016 |
10-4068 | MONORAIL RISER W/BASE 4PK - | | 12/8/2016 |
10-4077 | MONORAIL FIGURE 8 EXPANSION SET - | | 12/8/2016 |
11-6056-1 | 261E O GAUGE STEAM ENGINE W/PROTOSOUND 3.0 - LIONEL LINES | sale call thanks clyde | 12/8/2016 |
11-70106 | No. 2655 O GAUGE BOX CAR - CURVE BEER | | 12/8/2016 |
11-80006 | No. 2613 PULLMAN CAR - TT BLUE | | 12/8/2016 |
11-90042 | No. 64 STREET LAMP SET (2) - | | 12/8/2016 |
11-90108 | No. 79 FLASHING RAILROAD SIGNAL - SILVER | | 12/8/2016 |
11-90114 | No. 152 OPERATING CROSSING GATE - RED/GRAY | | 12/8/2016 |
11-90115 | No. 153 OPERATING BLOCK SIGNAL - BLACK/GRAY | | 12/8/2016 |
11-90116 | No. 154 HIGHWAY FLASHING SIGNAL - BLACK BASE | | 12/8/2016 |
11-99003 | STD. GAUGE TRACK W/ROADBED- 28 STRAIGHT - | | 12/8/2016 |
11-99004 | STD. GAUGE ROADBED LIGHTED LOCK-ON - | | 12/8/2016 |
11-99021 | TUBULAR O GAUGE/STD. GAUGE LIGHTED LOCK-ON - | | 12/8/2016 |
11-99042 | STD. GAUGE W/ROADBED - 42 DIAM. CURVE - | | 12/8/2016 |
11-99094 | STD. GAUGE TRACK - 72 DIAMETER CURVE - | | 12/8/2016 |
11-99099 | STD. GAUGE TRACK - 36 STRAIGHT W/EXTRA TIES - | | 12/8/2016 |
20-20050-1 | E-8 ABA DIESEL ENGINE SET W/PROTOSOUND 2.0 - CP RAIL | | 12/8/2016 |
20-20094-1 | RS-11 HIGH-HOOD DIESEL ENGINE W/PROTOSOUND 2.0 - ERIE MINING COMPANY | | 12/8/2016 |
20-20136-1 | GP-9 DIESEL ENGINE W/PROTOSOUND 2.0 - NORFOLK & WESTERN | | 12/8/2016 |
20-20155-3 | F-3 B-UNIT DIESEL (NON-POWERED) - BALTIMORE & OHIO | | 12/8/2016 |
20-20159-1 | FT ABA DIESEL SET W/PROTOSOUND 2.0 - NEW YORK CENTRAL | | 12/8/2016 |
20-20159-3 | FT B-UNIT DIESEL (NON-POWERED) - NEW YORK CENTRAL | | 12/8/2016 |
20-20160-3 | FT B-UNIT DIESEL (NON-POWERED) - NORTHERN PACIFIC | | 12/8/2016 |
20-20168-1 | DASH-8 DIESEL ENGINE W/PROTOSOUND 3.0 (HIRAIL) - CONRAIL | | 12/8/2016 |
20-20177-3 | SD24 DIESEL ENGINE (NON-POWERED) - ELECTRO MOTIVE DIVIS | | 12/8/2016 |
20-20181-1 | SD50 DIESEL ENGINE W/PROTOSOUND 3.0 (HIRAIL) - NORFOLK SOUTHERN | | 12/8/2016 |
20-20184-3 | E-8 B-UNIT (NON-POWERED) - CONRAIL | | 12/8/2016 |
20-20189-3 | F-7 B-UNIT DIESEL (NON-POWERED) - MARYLAND MIDLAND | | 12/8/2016 |
20-20213-1 | RS-11 HIGH HOOD DIESEL ENGINE W/PROTOSOUND 3.0 - NEW YORK CENTRAL | CAB#8010 SALE 395.95 | 12/8/2016 |
20-20214-1 | RS-11 HIGH HOOD DIESEL ENGINE W/PROTOSOUND 3.0 - PENNSYLVANIA | CAB# 8618 SALE 395.95 | 12/8/2016 |
20-20248-1 | GP-9 DIESEL ENGINE W/PROTOSOUND 3.0 - SOUTHERN PACIFIC | | 12/8/2016 |
20-20258-1 | ES44AC DIESEL ENGINE W/PROTOSOUND 3.0 (HIRAIL) - NORFOLK SOUTHERN | | 12/8/2016 |
20-2029-3 | ALCO PA POWERED B UNIT - SOUTHERN PACIFIC | | 12/8/2016 |
20-20306-1 | FA-2 ABA DIESEL ENGINE SET W/PROTOSOUND 3.0 - CANADIAN NATIONAL | | 12/8/2016 |
20-20309-3 | ALCO PA B-UNIT DIESEL ENGINE (NON-POWERED) - NICKEL PLATE ROAD | SALE 145.00 THANKS CLYDE | 12/8/2016 |
20-20319-1 | DASH-9 DIESEL ENGINE W/PROTOSOUND 3.0 (HIRAIL) - UNION PACIFIC | | 12/8/2016 |
20-20321-1 | AC6000 DIESEL ENGINE W/PROTOSOUND 3.0 - CSX | | 12/8/2016 |
20-20323-1 | AC6000 DIESEL ENGINE W/PROTOSOUND 3.0 - KANSAS CITY SOUTHERN | | 12/8/2016 |
20-20337-1 | DC-3 RAIL INSPECTION CAR W/PROTOSOUND 3.0 - AMTRAK | | 12/8/2016 |
20-20339-1 | DC-3 RAIL INSPECTION CAR W/PROTOSOUND 3.0 - GREAT NORTHERN | | 12/8/2016 |
20-20340-1 | DC-3 RAIL INSPECTION CAR W/PROTOSOUND 3.0 - UNION PACIFIC | | 12/8/2016 |
20-20341-3 | E-6 B-UNIT (NON-POWERED) - BALTIMORE & OHIO | | 12/8/2016 |
20-20343-1 | E-6 ABA DIESEL ENGINE W/PROTOSOUND 3.0 - KANSAS CITY SOUTHERN | | 12/8/2016 |
20-20343-3 | E-6 B-UNIT (NON-POWERED) - KANSAS CITY SOUTHERN | | 12/8/2016 |
20-20344-3 | E-6 B-UNIT (NON-POWERED) - UNION PACIFIC | | 12/8/2016 |
20-20348-3 | F-3 B-UNIT DIESEL (NON-POWERED) - NEW HAVEN | | 12/8/2016 |
20-20349-3 | F-3 B-UNIT DIESEL (NON-POWERED) - NEW YORK CENTRAL | | 12/8/2016 |
20-20350-1 | F-3 ABA DIESEL SET W/PROTOSOUND 3.0 (HIRAIL) - TEXAS SPECIAL | | 12/8/2016 |
20-20350-3 | F-3 B-UNIT DIESEL (NON-POWERED) - TEXAS SPECIAL | | 12/8/2016 |
20-20353-3 | E-8 B-UNIT DIESEL (NON-POWERED) - CHESAPEAKE & OHIO | | 12/8/2016 |
20-20354-1 | E-8 ABA DIESEL SET W/PROTOSOUND 3.0 (HIRAIL) - GREAT NORTHERN | | 12/8/2016 |
20-20356-1 | PIONEER ZEPHYR DIESEL PASSENGER SET W/PROTOSOUND 3 - BURLINGTON | | 12/8/2016 |
20-20360-3 | ALCO PA B-UNIT DIESEL ENGINE (NON-POWERED) - NICKEL PLATE ROAD | SALE 150.00 THANKS CLYDE | 12/8/2016 |
20-20363-1 | GP-7 DIESEL ENGINE W/PROTOSOUND 3.0 - NEW YORK CENTRAL | | 12/8/2016 |
20-20367-1 | GE U30C DIESEL ENGINE W/PROTOSOUND 3.0 (HIRAIL) - NORFOLK & WESTERN | | 12/8/2016 |
20-20368-1 | GE U30C DIESEL ENGINE W/PROTOSOUND 3.0 (HIRAIL) - CSX | | 12/8/2016 |
20-20374-1 | DASH-8 DIESEL ENGINE W/PROTOSOUND 3.0 (HIRAIL) - NORFOLK SOUTHERN | | 12/8/2016 |
20-20375-1 | DASH-8 DIESEL ENGINE W/PROTOSOUND 3.0 (HIRAIL) - CANADIAN NATIONAL | | 12/8/2016 |
20-20378-1 | FM TRAINMASTER DIESEL ENGINE W/PROTOSOUND 3.0 (HIR - CANADIAN NATIONAL | | 12/8/2016 |
20-20380-1 | FM TRAINMASTER DIESEL ENGINE W/PROTOSOUND 3.0 (HIR - SOUTHERN PACIFIC | | 12/8/2016 |
20-20381-1 | FM TRAINMASTER DIESEL ENGINE W/PROTOSOUND 3.0 (HIR - ERIE LACKAWANNA | | 12/8/2016 |
20-20382-1 | AC4400cw DIESEL ENGINE W/PROTOSOUND 3.0 - BNSF | | 12/8/2016 |
20-20385-1 | AC4400cw DIESEL ENGINE W/PROTOSOUND 3.0 - UNION PACIFIC | | 12/8/2016 |
20-20390-3 | F-7 B-UNIT DIESEL (NON-POWERED) - SOUTHERN PACIFIC | | 12/8/2016 |
20-20393-1 | DASH-8 DIESEL SOLID ROCKET TRANSPORT SET W/PROTOSO - NORFOLK SOUTHERN | | 12/8/2016 |
20-20397-3 | E-8 B-UNIT DIESEL (NON-POWERED) - SOUTHERN PACIFIC | | 12/8/2016 |
20-2040-1 | GP-9 DIESEL ENGINE - WITH PROTO - SOUTHERN PACIFIC | | 12/8/2016 |
20-20400-3 | E-8 B-UNIT DIESEL (NON-POWERED) - NORFOLK & WESTERN | | 12/8/2016 |
20-20401-1 | F-3 ABA DIESEL SET W/PROTOSOUND 3.0 (HIRAIL) - LEHIGH VALLEY | | 12/8/2016 |
20-20410-1 | SD40-2 DIESEL ENGINE W/PROTOSOUND 3.0 - CSX | | 12/8/2016 |
20-20411-1 | SD40-2 DIESEL ENGINE W/PROTOSOUND 3.0 - KANSAS CITY SOUTHERN | | 12/8/2016 |
20-20412-1 | SD40-2 DIESEL ENGINE W/PROTOSOUND 3.0 - MILWAUKEE ROAD | | 12/8/2016 |
20-20417-1 | DASH-8 DIESEL ENGINE W/PROTOSOUND 3.0 (HIRAIL) - BNSF | | 12/8/2016 |
20-20418-1 | DASH-8 DIESEL ENGINE W/PROTOSOUND 3.0 (HIRAIL) - NORFOLK SOUTHERN | | 12/8/2016 |
20-20420-1 | DASH-8 DIESEL ENGINE W/PROTOSOUND 3.0 (HIRAIL) - CONRAIL | | 12/8/2016 |
20-20421-1 | DASH-8 DIESEL FREIGHT SET W/PROTOSOUND 3.0 - BNSF | | 12/8/2016 |
20-20422-1 | SD50 DIESEL ENGINE W/PROTOSOUND 3.0 (HIRAIL) - CHICAGO NORTHWESTERN | | 12/8/2016 |
20-20423-1 | SD50 DIESEL ENGINE W/PROTOSOUND 3.0 (HIRAIL) - NORFOLK SOUTHERN | | 12/8/2016 |
20-20425-1 | SD50 DIESEL ENGINE W/PROTOSOUND 3.0 (HIRAIL) - DENVER RIO GRANDE | | 12/8/2016 |
20-20429-1 | SD70ACe DIESEL ENGINE W/PROTOSOUND 3.0 (HIRAIL) - ELECTRO MOTIVE | | 12/8/2016 |
20-20430-1 | SD70ACe DIESEL ENGINE W/PROTOSOUND 3.0 (HIRAIL) - ELECTRO MOTIVE | | 12/8/2016 |
20-20435-1 | SD-9043MAC DIESEL ENGINE W/PROTOSOUND 3.0 - CIT RAIL | | 12/8/2016 |
20-20440-1 | SD40T-3 TUNNEL MOTOR DIESEL ENGINE W/PROTOSOUND 3. - BESSEMER & LAKE ERIE | | 12/8/2016 |
20-20441-1 | SD40T-2 TUNNEL MOTOR DIESEL ENGINE W/PROTOSOUND 3. - UNION PACIFIC | | 12/8/2016 |
20-20442-1 | SD45T-2 TUNNEL MOTOR DIESEL ENGINE W/PROTOSOUND 3. - SOUTHERN PACIFIC | | 12/8/2016 |
20-20443-1 | SD45T-2 TUNNEL MOTOR DIESEL ENGINE W/PROTOSOUND 3. - ST. LOUIS SOUTHWESTE | | 12/8/2016 |
20-20444-1 | SD60M DIESEL ENGINE W/PROTOSOUND 3.0 - NORFOLK SOUTHERN | | 12/8/2016 |
20-20445-1 | SD60M DIESEL ENGINE W/PROTOSOUND 3.0 - BNSF | | 12/8/2016 |
20-20446-1 | SD60M DIESEL ENGINE W/PROTOSOUND 3.0 - CSX | | 12/8/2016 |
20-20447-1 | SD60M DIESEL ENGINE W/PROTOSOUND 3.0 - UNION PACIFIC | | 12/8/2016 |
20-20449-1 | SD70Mac DIESEL ENGINE W/PROTOSOUND 3.0 - BURLINGTON NORTHERN | | 12/8/2016 |
20-20450-1 | SD70Mac DIESEL ENGINE W/PROTOSOUND 3.0 - CONRAIL | | 12/8/2016 |
20-20453-1 | GP38-2 DIESEL ENGINE W/PROTOSOUND 3.0 (HIRAIL) - UNION PACIFIC | | 12/8/2016 |
20-20454-1 | GP38-2 DIESEL ENGINE W/PROTOSOUND 3.0 (HIRAIL) - SANTA FE | | 12/8/2016 |
20-20455-1 | GP38-2 DIESEL ENGINE W/PROTOSOUND 3.0 (HIRAIL) - BOSTON & MAINE | | 12/8/2016 |
20-20456-1 | GP38-2 DIESEL ENGINE W/PROTOSOUND 3.0 (HIRAIL) - CANADIAN NATIONAL | | 12/8/2016 |
20-20458-1 | SD45 LOW HOOD DIESEL ENGINE W/PROTOSOUND 3.0 (HIRA - WISCONSIN CENTRAL | | 12/8/2016 |
20-20459-1 | SD45 LOW HOOD DIESEL ENGINE W/PROTOSOUND 3.0 (HIRA - NORFOLK SOUTHERN | | 12/8/2016 |
20-20460-1 | SD45 LOW HOOD DIESEL ENGINE W/PROTOSOUND 3.0 (HIRA - BNSF | | 12/8/2016 |
20-20463-3 | E-6 B-UNIT DIESEL (NON-POWERED) - ILLINOIS CENTRAL | | 12/8/2016 |
20-20464-1 | E-6 ABA DIESEL ENGINE SET W/PROTOSOUND 3.0 - ATLANTIC COAST LINE | | 12/8/2016 |
20-20465-1 | G.E. 44 TON DIESEL ENGINE W/PROTOSOUND 3.0 (HIRAIL - PENNSYLVANIA | | 12/8/2016 |
20-20467-1 | G.E. 44 TON DIESEL ENGINE W/PROTOSOUND 3.0 (HIRAIL - WESTERN MARYLAND | | 12/8/2016 |
20-20468-1 | G.E. 44 TON DIESEL ENGINE W/PROTOSOUND 3.0 (HIRAIL - SANTA FE | | 12/8/2016 |
20-20469-1 | G.E. 44 TON DIESEL ENGINE W/PROTOSOUND 3.0 (HIRAIL - SOUTHERN | | 12/8/2016 |
20-20470-1 | G.E. 44 TON DIESEL ENGINE W/PROTOSOUND 3.0 (HIRAIL - NEW HAVEN | | 12/8/2016 |
20-20471-1 | C-LINER A UNIT DIESEL ENGINE W/PROTOSOUND 3.0 - NEW YORK CENTRAL | | 12/8/2016 |
20-20472-1 | C-LINER A UNIT DIESEL ENGINE W/PROTOSOUND 3.0 - NEW YORK CENTRAL | | 12/8/2016 |
20-20477-1 | C-LINER A UNIT DIESEL ENGINE W/PROTOSOUND 3.0 - PENNSYLVANIA | | 12/8/2016 |
20-20478-1 | C-LINER A UNIT DIESEL ENGINE W/PROTOSOUND 3.0 - PENNSYLVANIA | | 12/8/2016 |
20-20479-1 | GP38-2 M.O.W. FREIGHT SET W/PROTOSOUND 3.0 - NORFOLK SOUTHERN | | 12/8/2016 |
20-20483-1 | GP38-2 DIESEL ENGINE W/PROTOSOUND 3.0 (HIRAIL) - PITTSBURGH & LAKE ER | | 12/8/2016 |
20-20484-1 | GP38-2 DIESEL ENGINE W/PROTOSOUND 3.0 (HIRAIL) - PITTSBURGH & LAKE ER | | 12/8/2016 |
20-20485-1 | GP38-2 DIESEL ENGINE W/PROTOSOUND 3.0 (HIRAIL) - CONRAIL | | 12/8/2016 |
20-20486-1 | GP38-2 DIESEL ENGINE W/PROTOSOUND 3.0 (HIRAIL) - KANSAS CITY SOUTHERN | | 12/8/2016 |
20-20488-1 | GP38-2 DIESEL ENGINE W/PROTOSOUND 3.0 (HIRAIL) - MISSOURI PACIFIC | | 12/8/2016 |
20-20490-1 | GP-30 DIESEL ENGINE W/PROTOSOUND 3.0 - BALTIMORE & OHIO | | 12/8/2016 |
20-20491-1 | GP-30 DIESEL ENGINE W/PROTOSOUND 3.0 - BALTIMORE & OHIO | | 12/8/2016 |
20-20496-1 | GP-30 DIESEL ENGINE W/PROTOSOUND 3.0 - GULF MOBILE & OHIO | | 12/8/2016 |
20-20497-1 | GP-30 DIESEL ENGINE W/PROTOSOUND 3.0 - GULF MOBILE & OHIO | | 12/8/2016 |
20-20498-1 | GP-30 DIESEL ENGINE W/PROTOSOUND 3.0 - EMD DEMONSTRATOR | | 12/8/2016 |
20-20499-1 | ES44AC DIESEL ENGINE W/PROTOSOUND 3.0 (HIRAIL) - CANADIAN NATIONAL | | 12/8/2016 |
20-20500-1 | ES44AC DIESEL ENGINE W/PROTOSOUND 3.0 (HIRAIL) - CANADIAN NATIONAL | | 12/8/2016 |
20-20501-1 | ES44AC DIESEL ENGINE W/PROTOSOUND 3.0 (HIRAIL) - FLORIDA EAST COAST | | 12/8/2016 |
20-20502-1 | ES44AC DIESEL ENGINE W/PROTOSOUND 3.0 (HIRAIL) - FLORIDA EAST COAST | | 12/8/2016 |
20-20503-1 | ES44AC DIESEL ENGINE W/PROTOSOUND 3.0 (HIRAIL) - NORFOLK SOUTHERN | | 12/8/2016 |
20-20504-1 | ES44AC DIESEL ENGINE W/PROTOSOUND 3.0 (HIRAIL) - NORFOLK SOUTHERN | | 12/8/2016 |
20-20505-1 | ES44AC DIESEL ENGINE W/PROTOSOUND 3.0 (HIRAIL) - PENNSYLVANIA | | 12/8/2016 |
20-20507-1 | ES44AC DIESEL ENGINE W/PROTOSOUND 3.0 (HIRAIL) - G.E. HYBRID EVOLUTIO | | 12/8/2016 |
20-20508-1 | ES44AC DIESEL ENGINE W/PROTOSOUND 3.0 (HIRAIL) - G.E. NEXT FUEL | | 12/8/2016 |
20-20509-1 | ES44AC DIESEL ENGINE W/PROTOSOUND 3.0 (HIRAIL) - G.E. NEXT FUEL | | 12/8/2016 |
20-20510-1 | ES44DC DIESEL ENGINE W/PROTOSOUND 3.0 (HIRAIL) - BNSF | | 12/8/2016 |
20-20511-1 | ES44DC DIESEL ENGINE W/PROTOSOUND 3.0 (HIRAIL) - BNSF | | 12/8/2016 |
20-20512-1 | ES44DC DIESEL ENGINE W/PROTOSOUND 3.0 (HIRAIL) - IOWA INTERSTATE | | 12/8/2016 |
20-20513-1 | ES44 SAFETY TRAIN SET W/PROTOSOUND 3.0 - CSX | | 12/8/2016 |
20-20514-1 | SD70ACe DIESEL ENGINE W/PROTOSOUND 3.0 (HIRAIL) - NORFOLK SOUTHERN | | 12/8/2016 |
20-20515-1 | SD70ACe DIESEL ENGINE W/PROTOSOUND 3.0 (HIRAIL) - NORFOLK SOUTHERN | | 12/8/2016 |
20-20516-1 | SD70ACe DIESEL ENGINE W/PROTOSOUND 3.0 (HIRAIL) - DENVER RIO GRANDE | | 12/8/2016 |
20-20518-1 | SD70ACe DIESEL ENGINE W/PROTOSOUND 3.0 (HIRAIL) - UNION PACIFIC | | 12/8/2016 |
20-20519-1 | SD70ACe DIESEL ENGINE W/PROTOSOUND 3.0 (HIRAIL) - UNION PACIFIC | | 12/8/2016 |
20-20520-1 | SD70ACe DIESEL ENGINE W/PROTOSOUND 3.0 (HIRAIL) - BNSF | | 12/8/2016 |
20-20521-1 | SD70ACe DIESEL ENGINE W/PROTOSOUND 3.0 (HIRAIL) - BNSF | | 12/8/2016 |
20-20522-1 | SD70ACe DIESEL ENGINE W/PROTOSOUND 3.0 (HIRAIL) - CANADIAN NATIONAL | | 12/8/2016 |
20-20523-1 | SD70ACe DIESEL ENGINE W/PROTOSOUND 3.0 (HIRAIL) - CANADIAN NATIONAL | | 12/8/2016 |
20-20526-1 | SD70ACe DIESEL ENGINE W/PROTOSOUND 3.0 (HIRAIL) - MONTANA RAIL LINK | | 12/8/2016 |
20-20527-1 | SD70ACe DIESEL ENGINE W/PROTOSOUND 3.0 (HIRAIL) - MONTANA RAIL LINK | | 12/8/2016 |
20-20532-1 | GP-40 DIESEL ENGINE W/PROTOSOUND 3.0 (HIRAIL) - SOO LINE | | 12/8/2016 |
20-20533-1 | GP-40 DIESEL ENGINE W/PROTOSOUND 3.0 (HIRAIL) - SOO LINE | | 12/8/2016 |
20-20534-1 | GP-40 DIESEL ENGINE W/PROTOSOUND 3.0 (HIRAIL) - OHIO CENTRAL | | 12/8/2016 |
20-20535-1 | GP-40 DIESEL ENGINE W/PROTOSOUND 3.0 (HIRAIL) - OHIO CENTRAL | | 12/8/2016 |
20-20538-1 | SD-35 DIESEL ENGINE W/PROTOSOUND 3.0 (HIRAIL) - WESTERN MARYLAND | | 12/8/2016 |
20-20542-1 | SD-35 DIESEL ENGINE W/PROTOSOUND 3.0 (HIRAIL) - CHESSIE | | 12/8/2016 |
20-20543-1 | SD-35 DIESEL ENGINE W/PROTOSOUND 3.0 (HIRAIL) - CHESSIE | | 12/8/2016 |
20-20544-1 | GP-9 DIESEL ENGINE W/PROTOSOUND 3.0 - ALLEGHENY VALLEY | | 12/8/2016 |
20-20545-1 | GP-9 DIESEL ENGINE W/PROTOSOUND 3.0 - ALLEGHENY VALLEY | | 12/8/2016 |
20-20546-1 | GP-9 DIESEL ENGINE W/PROTOSOUND 3.0 - GRAND TRUNK WESTERN | | 12/8/2016 |
20-20547-1 | GP-9 DIESEL ENGINE W/PROTOSOUND 3.0 - GRAND TRUNK WESTERN | | 12/8/2016 |
20-20548-1 | GP-9 DIESEL ENGINE W/PROTOSOUND 3.0 - NEW YORK CENTRAL | | 12/8/2016 |
20-20549-1 | GP-9 DIESEL ENGINE W/PROTOSOUND 3.0 - NEW YORK CENTRAL | | 12/8/2016 |
20-20552-1 | F-7 A UNIT DIESEL ENGINE W/PROTOSOUND 3.0 (HIRAIL) - BESSEMER & LAKE ERIE | | 12/8/2016 |
20-20553-1 | F-7 A UNIT DIESEL ENGINE W/PROTOSOUND 3.0 (HIRAIL) - BESSEMER & LAKE ERIE | | 12/8/2016 |
20-20553-3 | F-7 B UNIT DIESEL (NON-POWERED) - BESSEMER & LAKE ERIE | | 12/8/2016 |
20-20554-1 | F-7 A UNIT DIESEL ENGINE W/PROTOSOUND 3.0 (HIRAIL) - CANADIAN NATIONAL | | 12/8/2016 |
20-20554-3 | F-7 B UNIT DIESEL (NON-POWERED) - CANADIAN NATIONAL | | 12/8/2016 |
20-20555-1 | F-7 A UNIT DIESEL ENGINE W/PROTOSOUND 3.0 (HIRAIL) - CANADIAN NATIONAL | | 12/8/2016 |
20-20555-3 | F-7 B UNIT DIESEL (NON-POWERED) - CANADIAN NATIONAL | | 12/8/2016 |
20-20556-1 | F-7 A UNIT DIESEL ENGINE W/PROTOSOUND 3.0 (HIRAIL) - NORFOLK SOUTHERN | | 12/8/2016 |
20-20556-3 | F-7 B UNIT DIESEL (NON-POWERED) - NORFOLK SOUTHERN | | 12/8/2016 |
20-20557-1 | F-7 A UNIT DIESEL ENGINE W/PROTOSOUND 3.0 (HIRAIL) - NORFOLK SOUTHERN | | 12/8/2016 |
20-20557-3 | F-7 B UNIT DIESEL (NON-POWERED) - NORFOLK SOUTHERN | | 12/8/2016 |
20-20558-1 | F-7 A UNIT DIESEL ENGINE W/PROTOSOUND 3.0 (HIRAIL) - SANTA FE | | 12/8/2016 |
20-20558-3 | F-7 B UNIT DIESEL (NON-POWERED) - SANTA FE | | 12/8/2016 |
20-20559-1 | F-7 A UNIT DIESEL ENGINE W/PROTOSOUND 3.0 (HIRAIL) - SANTA FE | | 12/8/2016 |
20-20559-3 | F-7 B UNIT DIESEL (NON-POWERED) - SANTA FE | | 12/8/2016 |
20-20559-4 | F-7 A UNIT DIESEL (NON-POWERED) - SANTA FE | | 12/8/2016 |
20-20567-1 | DD40AX DIESEL ENGINE W/PROTOSOUND 3.0 - UNION PACIFIC | | 12/8/2016 |
20-20570-1 | GP-40 DIESEL ENGINE W/PROTOSOUND 3.0 (HIRAIL) - CSX | | 12/8/2016 |
20-20571-1 | GP-40 DIESEL ENGINE W/PROTOSOUND 3.0 (HIRAIL) - CSX | | 12/8/2016 |
20-20572-1 | GP-40 DIESEL ENGINE W/PROTOSOUND 3.0 (HIRAIL) - NORFOLK SOUTHERN | | 12/8/2016 |
20-20573-1 | GP-40 DIESEL ENGINE W/PROTOSOUND 3.0 (HIRAIL) - NORFOLK SOUTHERN | | 12/8/2016 |
20-20574-1 | GP-40 DIESEL ENGINE W/PROTOSOUND 3.0 (HIRAIL) - BNSF | | 12/8/2016 |
20-20575-1 | GP-40 DIESEL ENGINE W/PROTOSOUND 3.0 (HIRAIL) - BNSF | | 12/8/2016 |
20-20578-1 | GP-40 SAFETY TRAIN SET W/PROTOSOUND 3.0 - NORFOLK SOUTHERN | | 12/8/2016 |
20-20583-1 | SD40-2 DIESEL ENGINE W/PROTOSOUND 3.0 - BURLINGTON NORTHERN | | 12/8/2016 |
20-20585-1 | ALCO S-2 SWITCHER DIESEL ENGINE W/PROTOSOUND 3.0 - PENNSYLVANIA | | 12/8/2016 |
20-20586-1 | ALCO S-2 SWITCHER DIESEL ENGINE W/PROTOSOUND 3.0 - PENNSYLVANIA | | 12/8/2016 |
20-20587-1 | ALCO S-2 SWITCHER DIESEL ENGINE W/PROTOSOUND 3.0 - NEW HAVEN | | 12/8/2016 |
20-20588-1 | ALCO S-2 SWITCHER DIESEL ENGINE W/PROTOSOUND 3.0 - NEW HAVEN | | 12/8/2016 |
20-20589-1 | ALCO S-2 SWITCHER DIESEL ENGINE W/PROTOSOUND 3.0 - NEW YORK CENTRAL | | 12/8/2016 |
20-20590-1 | ALCO S-2 SWITCHER DIESEL ENGINE W/PROTOSOUND 3.0 - NEW YORK CENTRAL | | 12/8/2016 |
20-20591-1 | ALCO S-2 SWITCHER DIESEL ENGINE W/PROTOSOUND 3.0 - LONG ISLAND | | 12/8/2016 |
20-20593-1 | SD60E DIESEL ENGINE W/PROTOSOUND 3.0 (HIRAIL) - NORFOLK SOUTHERN | | 12/8/2016 |
20-20594-1 | SD60E DIESEL ENGINE W/PROTOSOUND 3.0 (HIRAIL) - NORFOLK SOUTHERN | | 12/8/2016 |
20-20595-1 | SD60E DIESEL ENGINE W/PROTOSOUND 3.0 (HIRAIL) - NORFOLK SOUTHERN | | 12/8/2016 |
20-20596-1 | SD60E DIESEL ENGINE W/PROTOSOUND 3.0 (HIRAIL) - NORFOLK SOUTHERN | | 12/8/2016 |
20-20597-1 | SD60E DIESEL ENGINE W/PROTOSOUND 3.0 (HIRAIL) - NORFOLK SOUTHERN | | 12/8/2016 |
20-20605-1 | F-7 A UNIT DIESEL ENGINE W/PROTOSOUND 3.0 (HIRAIL) - BALTIMORE & OHIO | | 12/8/2016 |
20-20605-3 | F-7 B UNIT DIESEL (NON-POWERED- HIRAIL) - BALTIMORE & OHIO | | 12/8/2016 |
20-20606-1 | F-7 A UNIT DIESEL ENGINE W/PROTOSOUND 3.0 (HIRAIL) - BALTIMORE & OHIO | | 12/8/2016 |
20-20606-3 | F-7 B UNIT DIESEL (NON-POWERED- HIRAIL) - BALTIMORE & OHIO | | 12/8/2016 |
20-20611-1 | F-7 A UNIT DIESEL ENGINE W/PROTOSOUND 3.0 (HIRAIL) - CHESAPEAKE & OHIO | | 12/8/2016 |
20-20611-3 | F-7 B UNIT DIESEL (NON-POWERED- HIRAIL) - CHESAPEAKE & OHIO | | 12/8/2016 |
20-20612-1 | F-7 FREIGHT EXPRESS TRAIN SET W/PROTOSOUND 3.0 - CHESAPEAKE & OHIO | | 12/8/2016 |
20-20613-1 | E-8 A UNIT DIESEL ENGINE W/PROTOSOUND 3.0 (HIRAIL) - UNION PACIFIC | | 12/8/2016 |
20-20614-1 | E-8 A UNIT DIESEL ENGINE W/PROTOSOUND 3.0 (HIRAIL) - UNION PACIFIC | | 12/8/2016 |
20-20614-3 | E-8 B UNIT DIESEL (NON-POWERED- HIRAIL) - UNION PACIFIC | | 12/8/2016 |
20-20615-1 | E-8 A UNIT DIESEL ENGINE W/PROTOSOUND 3.0 (HIRAIL) - ERIE | | 12/8/2016 |
20-20616-1 | E-8 A UNIT DIESEL ENGINE W/PROTOSOUND 3.0 (HIRAIL) - ERIE | | 12/8/2016 |
20-20617-1 | E-8 A UNIT DIESEL ENGINE W/PROTOSOUND 3.0 (HIRAIL) - WABASH | | 12/8/2016 |
