| RailKing Engines and Trolleys | ||
| MTH Stock # | Item Description | Price |
| 30-1442-1 | 4-6-2 Forty-Niner Steam Engine w/Proto-Sound 2.0 - Union Pacific | 399.95 |
| 30-1666-1 | 2-8-8-2 Imperial USRA Steam Engine w/Proto-Sound 3.0 - Pennsylvania | 699.95 |
| 30-1699-1 | 4-6-2 CRUSADER STEAM ENGINE W/PROTOSOUND 3.0 - READING | 459.95 |
| 30-1704-1 | 4-6-2 FORTY-NINER STEAM ENGINE W/PROTOSOUND 3.0 - UNION PACIFIC | 459.95 |
| 30-1711-1 | 0-6-0 IMPERIAL B-6 SWITCHER STEAM ENG. WPROTOSOUND - BALTIMORE & OHIO | 449.95 |
| 30-1714-1 | 0-6-0 IMPERIAL B-6 SWITCHER STEAM ENG. WPROTOSOUND - CHICAGO NORTHWESTERN | 449.95 |
| 30-1715-1 | 4-4-0 GENERAL STEAM ENGINE W/PROTOSOUND 3.0 - PENNSYLVANIA | 449.95 |
| 30-1759-1 | 4-6-0 TEN WHEELER STEAM ENGINE W/PROTOSOUND 3.0 - BALTIMORE & OHIO | 459.95 |
| 30-1766-1 | 4-8-4 IMPERIAL Gs-4 STEAM ENGINE W/PROTOSOUND 3.0 - SOUTHERN PACIFIC | 599.95 |
| 30-1770-1 | 4-6-2 IMPERIAL PACIFIC STEAM ENGINE W/PROTOSOUND 3 - BALTIMORE & OHIO | 459.95 |
| 30-1775-1 | 4-8-4 Imperial GS-4 Northern Steam Engine w/Proto-Sound 3.0 - Southern Pacific (Black Large Letters) | 459.95 |
| 30-1785-1 | 6-8-6 IMPERIAL S-2 TURBINE STEAM ENGINE W/PROTOSOU - PENNSYLVANIA | 469.95 |
| 30-1786-1 | 6-8-6 IMPERIAL S-2 TURBINE STEAM ENGINE W/PROTOSOU - PENNSYLVANIA | 469.95 |
| 30-1787-1 | 6-8-6 IMPERIAL S-2 TURBINE STEAM ENGINE W/PROTOSOU - UNION PACIFIC | 469.95 |
| 30-1788-1 | 6-8-6 IMPERIAL S-2 TURBINE STEAM ENGINE W/PROTOSOU - CHESAPEAKE & OHIO | 469.95 |
| 30-1789-1 | 4-8-4 IMPERIAL J NORTHERN STEAM ENGINE W/PROTOSOUN - NORFOLK & WESTERN | 499.95 |
| 30-1793-1 | 4-8-4 IMPERIAL NORTHERN STEAM ENGINE W/PROTOSOUND - SANTA FE | 499.95 |
| 30-1794-1 | 4-8-4 IMPERIAL NORTHERN STEAM ENGINE W/PROTOSOUND - CHESSIE | 499.95 |
| 30-1796-1 | 4-8-4 IMPERIAL NORTHERN STEAM ENGINE W/PROTOSOUND - AMERICAN FREEDOM TRA | 499.95 |
| 30-1797-1 | 4-6-4 HUDSON STEAM ENGINE W/PROTOSOUND 3.0 - NEW YORK CENTRAL | 479.95 |
| 30-1798-1 | 4-6-4 HUDSON STEAM ENGINE W/PROTOSOUND 3.0 - RICHMOND FREDERICKSB | 479.95 |
| 30-1799-1 | 4-6-4 HUDSON STEAM ENGINE W/PROTOSOUND 3.0 - WESTERN MARYLAND | 479.95 |
| 30-1801-1 | 4-6-4 HUDSON STEAM ENGINE W/PROTOSOUND 3.0 - GREAT NORTHERN | 479.95 |
| 30-1807-1 | 4-4-0 GENERAL STEAM ENGINE W/PROTOSOUND 3.0 - UNION PACIFIC | 479.95 |
| 30-1808-1 | 4-4-0 General Steam Engine w/Proto-Sound 3.0 - Central Pacific | 479.95 |
| 30-1809-1 | 4-8-4 IMPERIAL J NORTHERN STEAM ENGINE W/PROTOSOUND - NORFOLK & WESTERN | 499.95 |
| 30-1810-1 | 4-4-0 GENERAL STEAM ENGINE W/PROTOSOUND 3.0 - CLEVELAND COLUMBUS & CINCINNATI | 479.95 |
| 30-1833-1 | 4-8-2 L-3 Mohawk Steam Engine w/Proto-Sound 3.0 - Christmas | 479.95 |
| 30-1834-1 | 4-8-2 L-3 Mohawk Steam Engine w/Proto-Sound 3.0 - North Pole | 479.95 |
| 30-2133 | F-3 B Unit Diesel - ATSF Warbonnet No cab number | 59.95 |
| 30-2272-1 | E-8 AA Diesel Engine Set w/Proto-Soundr 2.0 - C&O Cab#'s: 4027 & 4028 | 299.95 |
| 30-2272-3 | E-8 B-Unit Diesel Engine (Non-Powered) - C&O Car # [Not Numbered] | 59.95 |
| 30-2996-1 | E-8 AA Diesel Engine Set w/Proto-Soundr 2.0 - Amtrak | 349.95 |
| 30-20128-3 | Alco PA B Unit - New York Central | 149.95 |
| 30-20188-3 | GP-7 DIESEL ENGINE (NON-POWERED) - AMTRAK | 169.95 |
| 30-20267-1 | GP-9 DIESEL ENGINE W/PROTOSOUND 3.0 - CANADIAN NATIONAL | 329.95 |
| 30-20271-1 | RS-27 DIESEL ENGINE W/PROTOSOUND 3.0 - UNION PACIFIC | 329.95 |
| 30-20274-1 | RS-27 DIESEL ENGINE W/PROTOSOUND 3.0 - ALCO DEMONSTRATOR | 329.95 |
| 30-20274-3 | RS-27 DIESEL ENGINE (NON-POWERED) - ALCO DEMONSTRATOR | 329.95 |
| 30-20292-1 | SD-45 DIESEL ENGINE W/PROTOSOUND 3.0 - DENVER RIO GRANDE | 329.95 |
| 30-20299-1 | RS-3 DIESEL ENGINE W/PROTOSOUND 3.0 - CP RAIL | 319.95 |
| 30-20363-1 | ES44AC IMPERIAL DIESEL W/PROTOSOUND 3.0 - SOUTHERN | 339.95 |
| 30-20369-1 | SD70ACe IMPERIAL DIESEL ENGINE W/PROTOSOUND 3.0 - NEW YORK CENTRAL | 339.95 |
| 30-20383-1 | ALCO Rs-1 DIESEL ENGINE W/PROTOSOUND 3.0 - GENESEE & WYOMING | 329.95 |
| 30-20396-1 | LO-V 4-CAR SUBWAY SET W/PROTOSOUND 3.0 - METROPOLITAN TRANSPO | 479.95 |
| 30-20396-3 | LO-V 2-CAR SUBWAY ADD-ON SET (NON-POWERED) - METROPOLITAN TRANSPO | 159.95 |
| 30-20404-1 | SW-8 SWITCHER DIESEL ENGINE CALF - GM DIESEL DIVISION | 329.95 |
| 30-20404-3 | SW-8 SWITCHER DIESEL ENGINE CALF (NON-POWERED) - GM DIESEL DIVISION | 169.95 |
| 30-20409-1 | SW-8 SWITCHER DIESEL ENGINE W/PROTOSOUND 3.0 - NICKEL PLATE ROAD | 329.95 |
| 30-20411-1 | ES44AC IMPERIAL DIESEL W/PROTOSOUND 3.0 - ROCK ISLAND | 339.95 |
| 30-20412-1 | ES44AC IMPERIAL DIESEL W/PROTOSOUND 3.0 - GE NEXT FUEL | 339.95 |
| 30-20431-1 | ES44AC IMPERIAL DIESEL & CABOOSE SET W/PROTOSOUND - NORFOLK SOUTHERN | 339.95 |
| 30-20449-1 | SD-9 DIESEL ENGINE W/PROTOSOUND 3.O - SOUTHERN | 339.95 |
| 30-20482-1 | RSD-5 DIESEL ENGINE W/PROTOSOUND 3.0 - NICKEL PLATE ROAD | 349.95 |
| 30-20494-1 | FM TRAINMASTER DIESEL ENGINE W/PROTOSOUND 3.0 - JERSEY CENTRAL | 349.95 |
| 30-20495-1 | FM TRAINMASTER DIESEL ENGINE W/PROTOSOUND 3.0 - MILWAUKEE ROAD | 349.95 |
| 30-20496-1 | FM TRAINMASTER DIESEL ENGINE W/PROTOSOUND 3.0 - SOUTHERN | 349.95 |
| 30-20513-1 | SD70ACe IMPERIAL DIESEL ENGINE W/PROTOSOUND 3.0 - CANADIAN NATIONAL | 359.95 |
| 30-20534-3 | LO-V 2-CAR SUBWAY ADD-ON SET (NON-POWERED) - METROPOLITAN TRANSPO | 239.95 |
| 30-20539-1 | GP-7 DIESEL ENGINE W/PROTOSOUND 3.0 - ROCK ISLAND | 359.95 |
| 30-20540-1 | GP-7 DIESEL ENGINE W/PROTOSOUND 3.0 - NORFOLK & WESTERN | 359.95 |
| 30-20541-1 | GP-7 DIESEL ENGINE W/PROTOSOUND 3.0 - INDIANA & OHIO | 359.95 |
| 30-20543-1 | GP-7 DIESEL ENGINE W/PROTOSOUND 3.0 - WESTERN MARYLAND | 359.95 |
| 30-20544-1 | RS-3 Diesel Engine With Proto-Sound 3.0 - New York Central (Pittsburgh & Lake Erie) | 359.95 |
| 30-20545-1 | RS-3 Diesel Engine With Proto-Sound 3.0 - Canadian Pacific | 359.95 |
| 30-20546-1 | RS-3 DIESEL ENGINE W/PROTOSOUND 3.0 - LEHIGH VALLEY | 359.95 |
| 30-20547-1 | RS-3 Diesel Engine With Proto-Sound 3.0 - Peabody Coal | 359.95 |
| 30-20554-1 | E-6 AA DIESEL ENGINE W/PROTOSOUND 3.0 - NEW YORK CENTRAL | 399.95 |
| 30-20557-1 | DASH-8 DIESEL ENGINE W/PROTOSOUND 3.0 - NORFOLK SOUTHERN | 359.95 |
| 30-20558-1 | DASH-8 DIESEL ENGINE W/PROTOSOUND 3.0 - CSX | 359.95 |
| 30-20559-1 | DASH-8 DIESEL ENGINE W/PROTOSOUND 3.0 - SANTA FE | 349.95 |
| 30-20561-1 | NW-2 SWITCHER DIESEL W/PROTOSOUND 3.0 - ATLANTIC COAST LINE | 349.95 |
| 30-20562-1 | NW-2 SWITCHER DIESEL W/PROTOSOUND 3.0 - CHESSIE | 349.95 |
| 30-20564-1 | NW-2 SWITCHER DIESEL W/PROTOSOUND 3.0 - NEW YORK ONTARIO & W | 349.95 |
| 30-20564-3 | NW-2 SWITCHER DIESEL CALF (NON-POWERED) - NEW YORK ONTARIO & W | 169.95 |
| 30-20565-1 | NW-2 SWITCHER DIESEL W/PROTOSOUND 3.0 - READING | 349.95 |
| 30-20565-3 | NW-2 SWITCHER DIESEL CALF (NON-POWERED) - READING | 169.95 |
| 30-20567-1 | MP15DC DIESEL ENGINE W/PROTOSOUND 3.0 - BNSF | 349.95 |
| 30-20568-1 | MP15DC DIESEL ENGINE W/PROTOSOUND 3.0 - AMTRAK | 349.95 |
| 30-20569-1 | MP15DC DIESEL ENGINE W/PROTOSOUND 3.0 - NORFOLK SOUTHERN | 349.95 |
| 30-20570-1 | ES44AC IMPERIAL DIESEL W/PROTOSOUND 3.0 - SANTA FE | 359.95 |
| 30-20571-1 | ES44AC IMPERIAL DIESEL W/PROTOSOUND 3.0 - UNION PACIFIC | 359.95 |
| 30-20573-1 | ES44AC IMPERIAL DIESEL W/PROTOSOUND 3.0 - NORFOLK SOUTHERN | 359.95 |
| 30-20574-1 | ES44AC IMPERIAL DIESEL W/PROTOSOUND 3.0 - CONRAIL | 359.95 |
| 30-20586-1 | SW-9 SWITCHER DIESEL ENGINE W/PROTOSOUND 3.0 - NEW HAVEN | 349.95 |
| 30-20587-3 | SW-1200 SWITCHER DIESEL ENGINE CALF (NON-POWERED) - ILLINOIS TERMINAL | 179.95 |
| 30-20588-1 | SW-9 SWITCHER DIESEL ENGINE W/PROTOSOUND 3.0 - UNION PACIFIC | 349.95 |
| 30-20589-1 | AS-616 DIESEL ENGINE W/PROTOSOUND 3.0 - CHESAPEAKE & OHIO | 359.95 |
| 30-20590-1 | AS-616 DIESEL ENGINE W/PROTOSOUND 3.0 - ERIE LACKAWANNA | 359.95 |
| 30-20591-1 | AS-616 DIESEL ENGINE W/PROTOSOUND 3.0 - PITTSBURGH & WEST VI | 359.95 |
| 30-20592-1 | AS-616 DIESEL ENGINE W/PROTOSOUND 3.0 - PENNSYLVANIA | 359.95 |
| 30-20593-1 | MP15DC DIESEL ENGINE W/PROTOSOUND 3.0 - UNION PACIFIC | 349.95 |
| 30-20594-1 | MP15DAC DIESEL ENGINE W/PROTOSOUND 3.0 - SEABOARD COAST LINE | 349.95 |
| 30-20596-1 | MP15DC DIESEL ENGINE W/PROTOSOUND 3.0 - SOUTHERN PACIFIC | 349.95 |
| 30-20598-1 | SW-1 SWITCHER DIESEL ENGINE W/PROTOSOUND 3.0 - REPUBLIC STEEL | 349.95 |
| 30-20599-1 | SW-1 SWITCHER DIESEL ENGINE W/PROTOSOUND 3.0 - INLAND STEEL | 349.95 |
| 30-20600-1 | SW-1 SWITCHER DIESEL ENGINE W/PROTOSOUND 3.0 - ALASKA | 349.95 |
| 30-20605-1 | F40 DIESEL ENGINE W/PROTOSOUND 3.0 - FLORIDA TRI-RAIL | 349.95 |
| 30-20607-1 | GP-20 DIESEL ENGINE W/PROTOSOUND 3.0 - BOSTON & MAINE | 359.95 |
| 30-20609-1 | GP-20 DIESEL ENGINE W/PROTOSOUND 3.0 - NORFOLK SOUTHERN | 359.95 |
| 30-20611-1 | F59PHI DIESEL ENGINE W/PROTOSOUND 3.0 - AMTRAK (TRAIN DAY) | 359.95 |
| 30-20613-1 | F59PHI DIESEL ENGINE W/PROTOSOUND 3.0 - AMTRAK (10TH ANNIVERSARY) | 359.95 |
| 30-20616-1 | SD60 DIESEL ENGINE W/PROTOSOUND 3.0 - NORFOLK SOUTHERN | 359.95 |
| 30-20624-1 | 4-CAR R12 SUBWAY SET W/PROTOSOUND 3.0 - METROPOLITAN TRANSPO | 499.95 |
| 30-20625-3 | 2-CAR R12 SUBWAY SET ADD-ON (NON-POWERED) - METROPOLITAN TRANSPO | 189.95 |
| 30-20634-1 | SW-1 SWITCHER DIESEL ENGINE W/PROTOSOUND 3.0 - PENNSYLVANIA | 349.95 |
| 30-20635-1 | SD70ACe IMPERIAL DIESEL ENGINE W/PROTOSOUND 3.0 - GEORGE H.W. BUSH | 369.95 |
| 30-20636-1 | SD70ACe IMPERIAL DIESEL ENGINE W/PROTOSOUND 3.0 - UNION PACIFIC | 369.95 |
| 30-20637-1 | ES44AC IMPERIAL DIESEL & CABOOSE SET W/PROTOSOUND - HALLOWEEN | 439.95 |
| 30-20638-1 | ES44AC IMPERIAL DIESEL & CABOOSE SET W/PROTOSOUND - CHRISTMAS | 439.95 |
| 30-20640-1 | Dash-8 Diesel Engine With Proto-Sound 3.0 And LED Lights - Christmas (6-Wheel Trucks) | 399.95 |
| 30-20668-1 | F-3 ABA Diesel Engine Set w/Proto-Sound 3.0 - Pennsylvania | 579.95 |
| 30-20679-1 | SD70ACe IMPERIAL DIESEL ENGINE W/PROTOSOUND 3.0 - BNSF | 369.95 |
| 30-20681-1 | SD70ACe IMPERIAL DIESEL ENGINE W/PROTOSOUND 3.0 - ILLINOIS TERMINAL | 369.95 |
| 30-2199-1 | F40PH DIESEL W/PROTOSOUND 2.0 - CALTRAIN | 249.95 |
| 30-20286-1 | SW-9 Switcher Diesel Engine w/Proto-Sound 3.0 - CP Rail | 319.95 |
| 30-20286-3 | SW-9 Switcher Diesel Engine Calf (Non-Powered) - CP Rail | 149.95 |
| 30-2819-1 | RS-11 High Hood Diesel Engine w/Proto-Soundr 2.0 - Pennsylvania | 299.95 |
| 30-2935-3 | RS-11 High Hood Diesel Engine (Non-Powered) - Conrail | 149.95 |
| 30-2952-3 | E-6 B DIESEL ENGINE (NON-POWERED) - SOUTHERN | 119.95 |
| 30-2967-3 | E-3 B-UNIT DIESEL ENGINE (NON-POWERED) - PENNSYLVANIA | 119.95 |
| 30-2996-3 | E-8 B-UNIT DIESEL ENGINE (NON-POWERED) - AMTRAK | 119.95 |
| 30-4247-1 | DASH-8 DIESEL R-T-R FREIGHT SET W/PROTOSOUND 3.0 - BNSF | 449.95 |
| 30-4249-1 | GP-20 DIESEL R-T-R FREIGHT SET W/PROTOSOUND 3.0 - NORFOLK SOUTHERN | 479.95 |
| 30-4250-1 | GP-20 DIESEL R-T-R FREIGHT SET W/PROTOSOUND 3.0 - UNION PACIFIC | 479.95 |
| 30-5128-1e | E-33 Fruit Freight Set w/Proto-Sound 3.0 - Penn Central (Engine only) | 259.95 |
| 30-5164-1 | PCC ELECTRIC STREET CAR W/PROTOSOUND 3.0 - SAN FRANCISCO | 259.95 |
| 30-5165-1 | PCC ELECTRIC STREET CAR W/PROTOSOUND 3.0 - KANSAS CITY PUBLIC S | 259.95 |
| 30-5173-1 | BRILL SEMI-CONVERTIBLE TROLLEY W/PROTOSOUND 3.0 - BOSTON ELEVATED RAIL | 259.95 |
| 30-5174-1 | BRILL SEMI-CONVERTIBLE TROLLEY W/PROTOSOUND 3.0 - CHRISTMAS | 259.95 |
| 30-5177 | Bump-n-Go Trolley - Pittsburgh | 79.95 |
| 30-5176 | Bump-n-Go Trolley - City Lines | 79.95 |
| 33-1046-1 | 2-8-0 STEAM ENGINE W/PROTOSOUND 3.0 - CHRISTMAS | 299.95 |
| Prices and availability subject to change without notice. |